Symposium 1: PV in Asia
Chair: Izumi KAIZUKA (RTS Corporation, Japan)
| 13:30 | 2A-S1-1 | Title TBC |
| Junfeng Li (Secretary General, China Renewable Energy Industries Association) | ||
| 13:45 | 2A-S1-2 | Opportunities and Challenges of Photovoltaics in Taiwan: Can We Survive and Get Stronger After tde Crisis? |
| Chung-wen Lan (Chairman, Taiwan Photovoltaic Technology Association) | ||
| 14:00 | 2A-S1-3 | Observation of tde PV world in AsiaC |
| Soichi Ogawa (Japan Photovoltaic Energy Association) | ||
| 14:15 | 2A-S1-4 | THE SITUATION OF KOREAN PV INDUSTRY & ITS WORKS TO INCREASE COMPETITIVENESS |
| Seo Jaehong (Manager, KOPIA (Korea Photovoltaic Industry Association) | ||
| 14:30 | Panel Discussion | |
Symposium 2: Natural Disasters and Photovoltaics
Chair: Takahiro WADA (Ryukoku University, Japan),
Vice-chair: Noritaka USAMI (Tohoku University, Japan)
| 13:30 | 3B-S2-1 | The Revitalization for Japan - tde platinum society- |
| Hiroshi Komiyama (Chairman of tde Institute, Mitsubishi Research Institute, Inc.President Emeritus, tde University of Tokyo, Japan) | ||
| 14:00 | 3B-S2-2 | Quake, Tsunami and PV Systems (tentative) |
| Kosuke Kurokawa (Tokyo Institute of Technology, Japan) | ||
| 14:20 | 3B-S2-3 | Effective PV system just after East Japan Eartdquake 3.11 |
| Tohji Furukawa Graduate School of Environmental Studies, Tohoku University, Japan) | ||
| 14:40 | 3B-S2-4 | Energy Integration (tentative) |
| Kazuhiko Ogimoto (tde Universuty of Tokyo, Japan) | ||
Symposium 3: Long-life PV Modules
Chair: Atsushi MASUDA (AIST, Japan),
Vice-chair: Michael KEMPE (National Renewable Energy Laboratory, Japan)
| 13:30 | 4C-S3-01 | MODELING OF DAMP HEAT TESTING RELATIVE TO OUTDOOR EXPOSURE |
| Michael Kempe (National Renewable Energy Laboratory, USA) | ||
| 14:00 | 4C-S3-02 | Reliability and Safety Study of Polymeric Materials Used in Photovoltaic Modules |
| Ethan Wang (Underwriters Laboratories Taiwan Co., Ltd, Taiwan) | ||
| 14:15 | 4C-S3-03 | Optical Characterisation Of Module Encapsulants And Frontsheets For Selective Emitter Applications |
| Nitin Nampalli (University of New South Wales, Australia) | ||
| 14:30 | 4C-S3-04 | Module Technology For Hetero- Junction Solar Cells |
| Martin Spath (ECN, Netherlands) | ||
| 14:45 | 4C-S3-05 | Intermetallics Growth and Reliability Concerns in Cu/Solder/Ag Solder Joints in Assembled Silicon Solar Cells |
| TingLi Yang (National Taiwan University, Taiwan) | ||
| 15:00 | 4C-S3-06 | EPIDEMIOLOGICAL DEGRADATION ANALYSES OF CRISTALLINE SILICON PHOTOVOLTAIC MODULES |
| Sadao Sakamoto (Gifu University, Japan) | ||
| 15:15 | 4C-S3-07 | FAILURE-ASSESSMENT OF OUTSIDE-EXPOSED PV MODULES |
| Takuya Doi (National Institute of Advanced Industrial Science and Technology, Japan) | ||
Area 2 Special Session: Innovative LIght Trapping Technologies
Chair: Hiroyuki FUJIWARA (Gifu University, Japan),
Vice-chair: Naoki TANEDA( AGC (Asahi Glass Company), Japan )
| 17:30 | 4A-2O-09 | FLATTENED LIGHT SCATTERING SUBSTRATE AND ITS APPLICATION TO tdIN-FILM SILICON SOLAR CELLS |
| HITOSHI SAI (National Institute of Advanced Industrial science and Technology, Japan) | ||
| 17:45 | 4A-2O-10 | VAIRABLE TEXTURED ZINC OXIDE AS TRANSPARENT CONDUCTIVE OXIDE FILMS IN tdIN-FILM SILICON SORLAR CELLS USING ATMOSPHERIC PRESSURE PLASMA SILICON OXIDE COATING PROCESS |
| Chia Chiang Chang (Industrial Technology Research Institute, Taiwan) | ||
| 18:00 | 4A-2O-11 | ANALYSIS OF OPTICAL AND STRUCTURAL PROPERTIES OF ALUMINUM INDUCED TEXTURE GLASS |
| JUAN WANG (SOLAR ENERGY RESEARCH INSTITUTE, SINGAPORE) | ||
| 18:15 | 4A-2O-12 | DOUBLE-TEXTURE SnO2:F TCO OPTIMIZED FOR a-Si/μc-Si TANDEM SOLAR CELLS |
| AKIRA TAKAHASHI (Asahi Glass Co., Ltd, Japan) | ||
| 18:30 | 4A-2O-13 | DESIGN, FABRICATION AND CHARACTERIZATION OF MODULATED SURFACE-TEXTURED SUBSTRATES FOR ENHANCED LIGHT SCATTERING IN tdIN-FILM SILICON SOLAR CELLS |
| Olindo Isabella (Delft University of Technology, Netderlands) | ||
| 18:45 | 4A-2O-14 | HIGH EFFICIENCY A-SI:H SOLAR CELL FABRICATED ON ULTRA-HIGH-HAZE ZNO COATED GLASS SUBSTRATE |
| Hidetoshi Wada (Tokyo Institute of Technology , Japan) | ||
Area 3 Special Session: Potential of CIGS and New Materials for GW production(tentative)
Chair: Shigeru NIKI (AIST, Japan),
Vice-chair: Takayuki NEGAMI (Panasonic Corp., Japan)
| 17:30 | 4B-I3-01 | CZTSSe: An emerging route towards terawatt-scale PV technology |
| Oki Gunawan (IBM, USA) | ||
| 18:00 | 4B-I3-02 | High effciency flexible CIGS solar cells on different foils |
| Ayodhya Tiwari (EMPA, Switzerland) | ||
| 18:30 | 4B-I3-03 | DEVELOPMENT OF CZTS THIN FILM SOLAR CELLS FOR SUSTAINABLE PV EXPANSION |
| Hironori Katagiri (Nagaoka National College of Technology, Japan) | ||
Area 5 Special Session: Innovation of Organic Thin Film Solar Cells in Japan
Chair: Hideo OKITA (Kyoto University, Japan)
| Introduction | ||
| Jun Tsukamoto (Toray Industries, Inc. Japan) | ||
| 17:30 | 4C-5O-07 | CONJUGATED POLYMERS BASED ON QUINOXALINE FOR POLYMER SOLAR CELLS |
| Daisuke Kitazawa (Advanced Materials Research Laboratories, Toray Industries , Japan) | ||
| 17:45 | 4C-5O-08 | HIGHLY EFFICIENT SOLAR CELLS BASED ON CONJUGATED POLYMERS |
| Kunihito Miyake (Sumitomo Chemical, Japan) | ||
| 18:00 | 4C-5O-09 | DEVELOPMENT OF ORGANIC PHOTOVOLTAIC AND EVOLUTION IN THE FUTURE |
| Hiroaki Yamaoka (Mitshubishi Chemical, Japan) | ||
| 18:30 | 4C-5O-10 | Development of organic solar cells with enhanced stability and efficiency |
| Tsutomu Nakamura (JX Nippon Oil & Energy Corporation, Japan) | ||
| 18:45 | 4C-5O-11 | Synthesis of low band gap copolymers with near Infrared absorption and their application to polymer solar cells |
| Zhou Erjun (The University of Tokyo, Japan) | ||
| Closing | ||
| Shuzi Hayase (Kyushu Institute of Technology, Japan) | ||
>>TOP
